A History of ‘Top 10’ Miami Beach Luxury Condo Sales

Hi friends, let’s locate and analyze the top ten Miami Beach luxury condo sales from 2007 to 2011, including the average selling price per square foot in the luxury tier for the year.

Miami Beach Luxury Condo 2007

(Average Price Per Square Foot = $1,243)

  1. 1500 Ocean Drive #T8 Sold at $12M ($1005 psf)
  2. Fisher Island #7263 Sold at $9M ($1320 psf)
  3. Fisher Island #7192 Sold at $8.9M ($na psf)
  4. Icon South Beach #PH2 Sold at $7M ($876 psf)
  5. Fisher Island #7142 Sold at $8.3M ($1181 psf)
  6. Continuum #2803 Sold at $6.5M ($1361 psf)
  7. Portofino Tower #4003 Sold at $6.472M ($1505 psf)
  8. Fontainebleau II #PH3702 Sold at $6.4M ($1488 psf)
  9. Fisher Island #7415 Sold at $7M ($1400 psf)
  10. Fisher Island #7782 Sold at $6.5M ($1053 psf)

Miami Beach Luxury Condo 2008

(Average Price Per Square Foot = $1,333)

  1. Fisher Island #7274 Sold at $12.360M ($1389 psf)
  2. Fisher Island #7111 Sold at $7.2M ($1429 psf)
  3. Fisher Island #7453 Sold at $11.2M ($1383 psf)
  4. Fisher Island #7191 Sold at $8M ($1356 psf)
  5. Fisher Island #5031/2 Sold at $5.6M ($820 psf)
  6. Continuum #1606/7 Sold at $6.025M ($1376 psf)
  7. Apogee #2004 Sold at $7.3M ($1757 psf)
  8. Setai #PH VC Sold at $6M ($1680 psf)
  9. Bath Club #Villa 4 Sold at $6.7M ($1175 psf)
  10. Bath Club #Villa 6 Sold at $5.5M ($967 psf)

Miami Beach Luxury Condo 2009

(Average Price Per Square Foot = $1,225)

  1. Continuum #PH 1 Sold at $9.9M ($1343 psf)
  2. Il Villaggio #PH 6&7 Sold at $7M ($1228 psf)
  3. Murano at Portofino #3801 Sold at $7.450M ($1557 psf)
  4. Fisher Island #7712 Sold at $5.457M ($974 psf)
  5. Apogee #1104 Sold at $6M ($1444 psf)
  6. Apogee #1404 Sold at $6M ($1444 psf)
  7. One Bal Harbour #2008 Sold at $5.2M ($987 psf)
  8. Apogee #1201 Sold at $5.450M ($1312 psf)
  9. Continuum #3804-5 Sold at $6.250M ($1179 psf)
  10. Acqualina #PH 4506 Sold at $4.999M ($779 psf)

2010 (Average Price Per Square Foot = $1,651) –

  1. Setai #B Sold at $15M ($2416 psf)
  2. One Bal Harbour #PH 2108 Sold at $8.7M ($1653 psf)
  3. Fontainebleau II #PH North Sold at $9M ($2000 psf)
  4. Continuum #1804 Sold at $6.750M ($1622 psf)
  5. Fisher Island #7223 Sold at $6.750M ($990 psf)
  6. Apogee #904 Sold at $6.550M ($1577 psf)
  7. Apogee #1801 Sold at $5.9M ($1420 psf)
  8. Apogee #1104 Sold at $5.350M ($1288 psf)
  9. W Hotel South Beach #UPH 1 Sold at $6.2M ($2253 psf)
  10. Apogee #704 Sold at $5.3M ($1293 psf)

2011 (Average Price Per Square Foot = $1,657) –

  1. Setai #PH A Sold at $21.5M ($3463 psf)
  2. Apogee #PH A Sold at $11.5M ($1678 psf)
  3. Continuum #3604-3 Sold at $10.576M ($1643 psf)
  4. Fisher Island #7163 Sold at $8.150M ($1160 psf)
  5. Fisher Island #7724 Sold at $7.724M ($1133 psf)
  6. Fisher Island #7734 Sold at $7.250M ($1063 psf)
  7. Apogee #2101 Sold at $7.5M ($1805 psf)
  8. Apogee #1404 Sold at $7.350M ($1769 psf)
  9. Continuum #801 Sold at $6.5M ($1226 psf)
  10. Apogee #1001 Sold at $6.8M ($1637 psf)

 

Enhanced by Zemanta

For more information on premier Miami real estate, contact me today.