The Low Down on the High End of Miami’s Record High Home Sales by Area

The Low Down on Miami’s Record High Home Sales by Area

In a review of the top SFH sales per area, we find these historic luxury home sales setting Miami area records. For a detailed snapshot of a specific neighborhood, contact me here and I’ll email you finite details for an accurate snapshot, trends and pricing. What will 2016 hold for record sales of Miami’s luxury real estate?

Miami Beach Luxury Homes

  1. 1116 Ocean Drive $41.5M ($1,769 psf) in 2013
  2. 5800N Bay Road $33M ($2,715 psf) in 2015
  3. 4358 N Bay Road $30M ($1,510 psf) in 2013
  4. 42 La Gorce Circle $30M ($1,767 psf) in 2013
  5. 30 Star Island Drive $28.144M ($1,759 psf) in 2014
  6. 13 Star Island Drive $25.5M ($1,699 psf) in 2011
  7. 2068 N Bay Road $20.5M ($1,710 psf) in 2014
  8. 1736 W 28th Street $19.8M ($1,734 psf) in 2011
  9. 31 Star Island Drive $18.8M ($1,726 psf) in 2014
  10. 5050 N Bay Road $17.975M ($2,110 psf) in 2014

Sunny Isles Beach Homes

  1. 18960 N Bay Road $3M ($484 psf) in 2012
  2. 277 Atlantic Avenue $2.990M ($939 psf) in 2014
  3. 18720 N Bay Road $2.550M ($543 psf) in 2012
  4. 288 Atlantic Avenue $2.475M ($478 psf) in 2012
  5. 306 Atlantic Avenue $2.4M ($450 psf) in 2010
  6. 18610 N Bay Road $2.350M ($665 psf) in 2007
  7. 19482 38 Court $2.260M ($552 psf) in 2015
  8. 333 Atlantic Avenue $1.925M ($642 psf) in 2011
  9. 18900 N Bay Road $1.9M ($408 psf) in 2008
  10. 19141 N Bay Road $1.9M ($316 psf) in 2013

Golden Beach Homes

  1. 421 Ocean Boulevard $18M ($2,770 psf) in 2007
  2. 605 Ocean Boulevard $17.250M ($1,225 psf) in 2013
  3. 641 Ocean Boulevard $12.8M ($1,295 psf) in 2012
  4. 521 Ocean Boulevard $12.5M ($2,461 psf) in 2008
  5. 115 Ocean Boulevard $12M ($1,412 psf) in 2014
  6. 599 Ocean Boulevard $10.2M ($1,482 psf) in 2008
  7. 135 Ocean Boulevard $10.150M ($n/a psf) in 2006
  8. 498 N Parkway Street $8.750M ($943 psf) in 2007
  9. 205 Ocean Boulevard $8.525M ($1,947 psf) in 2006
  10. 501 Ocean Boulevard $8M ($1,081 psf) in 2007

Bal Harbour Homes

  1. 182 Bal Bay Drive $17.5M ($1,359 psf) in 2013
  2. 268 Bal Bay Drive $10.350M ($1,132 psf) in 2007
  3. 236 Bal Bay Drive $8.3M ($796 psf) in 2012
  4. 224 Bal Bay Drive $7.5M ($1,297 psf) in 2013
  5. *268 Park Drive $5.5M ($787 psf) in 2008
  6. 100 Bal Bay Drive $4.550M ($1,205 psf) in 2013
  7. *268 Park Drive $4.075M ($580 psf) in 2014
  8. 175 Bal Cross Drive $3.750M ($577 psf) in 2012
  9. 177 Bal Cross Drive $3.750M ($619 psf) in 2013
  10. 194 Park Drive $3.7M ($713 psf) in 2014
  11. 136 Camden Drive $3.4M ($485 psf) in 2011

Bay Harbour Islands Luxury Homes

  1. 9420 W Broadview Drive $6.850M ($1,035 psf) in 2015
  2. 10010 W Broadview Drive $6.250M ($1,344 psf) in 2015
  3. 9800 W Broadview Drive $4.7M ($681 psf) in 2014
  4. 9530 W Broadview Drive $4.7M ($883 psf) in 2013
  5. 9730 W Broadview Drive $4.250M ($802 psf) in 2014
  6. 10200 W Broadview Drive $4.050M ($851 psf) in 2014
  7. 9440 W Broadview Drive $3.875M ($581 psf) in 2006
  8. 10000 W Broadview Drive $3.6M ($641 psf) in 2006
  9. 9408 W Broadview Drive $3.4M ($577 psf) in 2009
  10. 10140 W Broadview Drive $3.2M ($802 psf) in 2011

Surfside Luxury Homes

  1. 1236 Biscaya Drive $5.9M ($878 psf) in 2015
  2. 1220 Biscaya Drive $4M ($627 psf) in 2014
  3. 1420 Biscaya Drive $3.450M ($456 psf) in 2014
  4. 1364 Biscaya Drive $3.4M ($889 psf) in 2013
  5. 700 88 Street $3.2M ($992 psf) in 2014
  6. 1356 Biscaya Drive $3.2M ($586 psf) in 2008
  7. 1292 Biscaya Drive $3M ($499 psf) in 2015
  8. 701 94 Street $2.8M ($726 psf) in 2015
  9. 9048 Bay Drive $2.6M ($483 psf) in 2007
  10. 9272 Bay Drive $2.6M ($862 psf) in 2006

North Bay Village Luxury Homes

  1. 1400 S Treasure Drive $2.7M ($481 psf) in 2012
  2. 1351 Bay Terrace $2.550M ($1,020 psf) in 2015
  3. 1520 S Treasure Drive $2.1M ($636 psf) in 2009
  4. 1321 Bay Terrace $2.050M ($1048 psf) in 2006
  5. 1580 S Treasure Drive $2.012M ($366 psf) in 2011
  6. 1365 Bay Terrace $2M ($535 psf) in 2010
  7. 1450 S Treasure Drive $1.850M ($1004 psf) in 2015
  8. 1440 S Treasure Drive $1.8M ($637 psf) in 2015
  9. 7700 Miami View Drive $1.759M ($391 psf) in 2012
  10. 7530 Miami View Drive $1.7M ($623 psf) in 2013

Aventura Luxury Homes

  1. 19951 NE 39 Place $6.250M ($720 psf) in 2013
  2. 4030 Island Estates Drive $4.5M ($635 psf) in 2006
  3. 1524 Island Boulevard $4.4M ($620 psf) in 2014
  4. 3903 Island Estates Drive $4.350M ($646 psf) in 2010
  5. 3907 Island Estates Drive $4.250M ($583 psf) in 2008
  6. 4032 Island Estates Drive $4.2M ($731 psf) in 2014
  7. 4042 Island Estates Drive $4.1M ($542 psf) in 2007
  8. 3901 Island Estates Drive $3.850M ($550 psf) in 2012
  9. 1502 Island Boulevard $3.785M ($521 psf) in 2014
  10. 4028 Island Estates Drive $3.5M ($522 psf) in 2012

Coral Gables Luxury Homes

  1. 41 Arvida Parkway $25M ($1,843 psf) in 2012
  2. 4 Tahiti Beach Island Road $18M ($848 psf) in 2014
  3. 555 Leaucadendra Drive $17.2M ($1,683 psf) in 2015
  4. 180 Arvida Parkway $16.750M ($1,303 psf) in 2012
  5. 181 Leaucadendra Drive $15.835M ($1,059 psf) in 2012
  6. 14 Tahiti Beach Island Road $14.245M ($983 psf) in 2008
  7. 158 S Prospectus Drive $14.1M ($470 psf) in 2010
  8. 8585 Old Cutler Road $12.9M ($1,535 psf) in 2009
  9. 9151 Arvida Parkway $12.6M ($836 psf) in 2015
  10. 150 Arvida Parkway $12.4M ($2,242 psf) in 2012

Coconut Grove Luxury Homes

  1. 3550 Curtis Lane $13.419M ($1,220 psf) in 2011
  2. 3551 Main Highway $11.5M ($1,037 psf) in 2008
  3. 3505 Main Lodge Drive $11M ($1,352 psf) in 2015
  4. 3301 S Moorings Way $10.125M ($899 psf) in 2010
  5. 3305 S Moorings Way $8.650M ($681 psf) in 2015
  6. 3525 Anchorage Way $6M ($593 psf) in 2009
  7. 1872 S Bayshore Lane $5.950M ($679 psf) in 2014
  8. 3575 Battersea Road $5.626M ($512 psf) in 2012
  9. 3581 Crystal View Court $5.5M ($785 psf) in 2010
  10. 3501 Anchorage Way $5.460M ($620 psf) in 2014

Key Biscayne Homes

  1. 468 Bay Lane $13.5M ($1,654 psf) in 2012
  2. 1 Harbour Point $12.610M ($1,369 psf) in 2011
  3. 11 Harbour Point $11.5M ($1,449 psf) in 2012
  4. 650 S Mashta Drive $11.5M ($1,673 psf) in 2012
  5. 210 Harbour Drive $10.550M ($4,053 psf) in 2015
  6. 890 Harbour Drive $10.5M ($1,343 psf) in 2006
  7. 220 Cape Florida Drive $10.5M ($1,342 psf) in 2013
  8. 510 S Mashta Drive $10.413M ($1,410 psf) in 2010
  9. 715 N Mashta Drive $10M ($1,436 psf) in 2014
  10. 720 S Mashta Drive $9.8M ($1,549 psf) in 2014

(Figures are derived from the South Florida Regional Multiple Listing Service September 2015)

5424 Alton Road Miami Beach Luxury Home

Whether you’re looking for the latest in off-market properties, condo resales, luxury homes in Miami, or market trends, I have it all here for your convenience. The Miami Beach Real Estate Blog is a comprehensive resource for Sunny Isles & Miami Beach real estate information. Review new listings, property information & buying options on new Miami construction, premier gated communitieswaterfront homes, Miami loftsluxury townhomes, Miami Penthouses plus much more.

Contact me for the very best properties of Bal HarbourMiami BeachSunny Isles BeachAventuraSurfsideNorth Bay Village and South Beach. I also cover premier areas of Key BiscayneCoconut GroveCoral Gables and Bay Harbour Islands and now Fort Lauderdale. If you are interested or know someone interested in buying or selling a property in South Florida, it’s essential to work with someone who knows the neighborhoods. Contact me here or at my office #786.27.DREAM or toll-free at 888.38.DREAM.

RECEIVE MY BLOG UPDATES DIRECTLY TO YOUR INBOX, SUBSCRIBE HERE!

List Your Property to Sell:

ONE Sotheby’s International Realty & Ashton Coleman | Global Marketing. Local Prestige.

Miami Luxury Condos & Waterfront Homes for Sale:

Preview My Other Real Estate Websites & Blogs

Who You Are:

You are a client – not a customer:

  • Clients are under the protection of another
  • Customers purchase a commodity or service

Knowledge is protection. As a client, you can expect fully accurate information that you will understand, implement, and use to build your net worth.