Welcome to the Sunny Isles Beach oceanfront condo index for April 2024, Edition #21. We’ll analyze building sales, values & market trends for the most desirable condo towers along the Atlantic coastline of Sunny Isles Beach, Florida.
Included are premier oceanfront condo towers such as Porsche Design Tower, Regalia, Chateau Beach, Acqualina, Mansions at Acqualina, Jade Signature, Jade Ocean, Jade Beach, Turnberry Ocean Colony, Trump Palace, Trump Royale, and many more.
New Condo Developments
In this 2024 update, I’ve included our newest coastline additions, including Armani Casa, Ritz-Carlton Sunny Isles, Turnberry Ocean Club, and Estates at Acqualina. Here are the latest luxury real estate statistics and trends for each of our oceanfront condo towers.
Sunny Isles Beach Condos
As of April 2024, we have 1,002 condos for sale in Sunny Isles Beach. In the last 30 days, 70 closed sales have occurred. Year to date, 160 condos have sold, averaging $799 per square foot and spending 105 days on the market.
In the same YTD period of April 2023 (YOY Stats), 212 condos were sold, averaging $724 per square foot, and 111 days on the market. This shows an overall ⬆ 10% YOY appreciation and a ⬇ 25% reduction in sales volume.
Sunny Isles Beach Oceanfront Condos
Even with today’s new luxury condo towers, inventory levels have declined since July 2020. The graph below shows the pandemic real estate boom from early 2021 into late 2022.
As of 2024, there are 370 luxury condos priced above $1 million in Sunny Isles Beach. 32 closed sales have occurred in the last 30 days, and 75 luxury condos have sold year to date. The condos average $1,155 per square foot and spent 66 days on the market.
In the same 90-day period of April 2023 (YOY Stats), 83 condos were sold, averaging $1,116 per square foot and spending 82 days on the market. This shows a ⬆ 10% YOY appreciation but with fewer condos available and a ⬇ 10% reduction in sales volume.
figures derived from the Miami MLS Matrix
MLS Inventory (%), Average List Price & Ave. Price Per Square Foot
- Acqualina– 17875 – 17885 Collins Avenue | 7 of 247 or 3% | Ave List Price $4.515M | Ave PPSF $1,691
- Armani Casa – 18975 Collins Avenue| 26 of 308 or 8% | Ave List Price $5.429M | Ave PPSF $2,130
- Mansions at Acqualina – 17749 Collins Avenue | 4 of 79 or 5% | Ave List Price $7.210M | Ave PPSF $1,564
- Estates at Acqualina – 17901 – 17975 Collins Avenue | 21 of 248 or 8% | Ave List Price $15.956M | Ave PPSF $2,931
- Chateau Beach – 17475 Collins Avenue | 6 of 84 or 7% | Ave List Price $8.142M | Ave PPSF $1,793
- JADE Beach – 17001 Collins Avenue | 14 of 248 or 6% | Ave List Price $2.955M | Ave PPSF $1,465
- JADE Ocean – 17121 Collins Avenue | 8 of 250 or 3% | Ave List Price $3.9M | Ave PPSF $1,558
- JADE Signature – 16901 Collins Avenue | 14 of 192 or 7% | Ave List Price $8.633M | Ave PPSF $1,983
- Turnberry Ocean Colony North Tower – 16051 Collins Avenue | 4 of 130 or 3% | Ave List Price $4.070M | Ave PPSF $1,236
- Turnberry Ocean Colony South Tower – 16047 Collins Avenue | 6 of 130 or 5% | Ave List Price $4.768M | Ave PPSF $1,462
- Turnberry Ocean Club – 18501 Collins Avenue | 17 of 154 or 11% | Ave List Price $11.784M | Ave PPSF $2,552
- Trump Palace – 18101 Collins Avenue | 14 of 275 or 5% | Ave List Price $2.558M | Ave PPSF $1,226
- Trump Royale – 18201 Collins Avenue | 20 of 384 or 5%| Ave List Price $2.395M | Ave PPSF $1,038
- Trump Tower I – 16001 Collins Avenue | 15 of 271 or 6% | Ave List Price $1.910M | Ave PPSF $958
- Trump Tower II – 15901 Collins Avenue | 7 of 271 or 3% | Ave List Price $2.070M | Ave PPSF $1,012
- Trump Tower III – 15811 Collins Avenue| 10 of 271 or 4% | Ave List Price $1.833M | Ave PPSF $928
- Sayan – 16275 Collins Avenue | 5 of 88 or 6% | Ave List Price $2.234M | Ave PPSF $1,023
- Ocean Four – 17201 Collins Avenue | 7 of 281 or 3% | Ave List Price $2.995M | Ave PPSF $999
- Ocean Three – 18911 Collins Avenue | 5 of 215 or 2% | Ave List Price $3.324M | Ave PPSF $1,018
- Ocean Two – 19111 Collins Avenue | 3 of 254 or 1% | Ave List Price $1.8M | Ave PPSF $860
- Ocean One – 19333 Collins Avenue | 8 of 241 or 3% | Ave List Price $2.146M | Ave PPSF $1,023
- Millennium – 18671 Collins Avenue | 6 of 120 or 5% | Ave List Price $1.966M | Ave PPSF $997
- *MUSE – 17141 Collins Avenue | 11 of 68 or 16% | Ave List Price $6.164M | Ave PPSF $1,955
- *Porsche Design Tower – 18555 Collins Avenue | 33 of 132 or 25% | Ave List Price $6.561M | Ave PPSF $1,788
- Pinnacle – 17555 Collins Avenue | 7 of 244 or 3% | Ave List Price $2.405M | Ave PPSF $1,133
- Ritz Carlton Sunny Isles – 15701 Collins Avenue| 24 of 212 or 11% | Ave List Price $5.813M | Ave PPSF $2,249
- Regalia – 19575 Collins Avenue | 3 of 39 or 8% | Ave List Price $15.911M | Ave PPSF $2,275
- La Perla– 16699 Collins Avenue | 15 of 326 or 5% | Ave List Price $1.258M | Ave PPSF $853
*condo discounts typically follow >15%+ inventory in any development.
Median Price Per Square Foot on Condos SOLD (<180 Days) and # Days On Market (DOM)
- Acqualina– 17875-85 Collins Avenue | 10 Closed Sales at $1,357 PSF | 49 DOM
- Armani Casa – 18975 Collins Avenue | 10 Closed Sales at $1,688 PSF | 94 DOM
- Mansions at Acqualina – 17749 Collins Avenue | 1 Closed Sales at $1,573 PSF | 47 DOM
- Estates at Acqualina – 17901 – 17975 Collins Avenue | 6 Closed Sales at $2,603 PSF | 68 DOM
- Chateau Beach – 17475 Collins Avenue | 3 Closed Sales at $1,132 PSF | 91 DOM
- JADE Beach– 17001 Collins Avenue | 5 Closed Sales at $1,352 PSF | 56 DOM
- JADE Ocean – 17121 Collins Avenue | 3 Closed Sales at $1,399 PSF | 29 DOM
- JADE Signature – 16901 Collins Avenue | 4 Closed Sales at $1,680 PSF | 87 DOM
- Turnberry Ocean Colony North Tower – 16051 Collins Avenue | 2 Closed Sales at $1,036 PSF | 102 DOM
- Turnberry Ocean Colony South Tower – 16047 Collins Avenue | 2 Closed Sales at $1,119 PSF | 92 DOM
- Turnberry Ocean Club – 18501 Collins Avenue | 2 Closed Sales at $1,937 PSF | 125 DOM
- Trump Palace – 18101 Collins Avenue | 5 Closed Sales at $1,069 PSF | 73 DOM
- Trump Royale – 18201 Collins Avenue | 5 Closed Sales at $863 PSF | 104 DOM
- Trump Tower I – 16001 Collins Avenue | 5 Closed Sales at $774 PSF | 152 DOM
- Trump Tower II – 15901 Collins Avenue | 6 Closed Sales at $757 PSF | 158 DOM
- Trump Tower III – 15811 Collins Avenue | 6 Closed Sales at $862 PSF| 51 DOM
- Sayan– 16275 Collins Avenue | 1 Closed Sales at $965 PSF
| 75 DOM - Ocean Four – 17201 Collins Avenue | 3 Closed Sales at $900 PSF | 10 DOM
- Ocean Three – 18911 Collins Avenue | 0 Closed (Last Year 2 Sold at $752 PSF | 26 DOM
- Ocean Two – 19111 Collins Avenue | 6 Closed Sales at $765 PSF | 113 DOM
- Ocean One – 19333 Collins Avenue | 4 Closed Sales at $742 PSF | 56 DOM
- Millennium – 18671 Collins Avenue | 3 Closed Sales at $957 PSF | 51 DOM
- MUSE – 17141 Collins Avenue | 0 Closed Sales (Last Year 5 Sold at $1,714 PSF | 62 DOM
- Porsche Design Tower – 18555 Collins Avenue | 3 Closed Sales at $1,534 PSF | 62 DOM
- Pinnacle – 17555 Collins Avenue | 5 Closed Sales at $861 PSF | 37 DOM
- Ritz Carlton Sunny Isles – 15701 Collins Avenue| 4 Closed Sales at $1,940 PSF | 192 DOM
- Regalia – 19575 Collins Avenue | 0 Closed (Last Sale on 07/23 at $1,552 PSF & 1,045 DOM)
- La Perla – 16699 Collins Avenue | 5 Closed Sales at $711 PSF | 68 DOM
Contact me here today to discuss Sunny Isles Beach and the best of Miami real estate!
Research South Florida homes, luxury condos, and Miami penthouses, and let me know what I can assist you with. Offering off-market properties, investment opportunities, or relocation assistance for your family and team, I’ll tailor-fit the move for you. Let’s discuss a curated list of properties and your ideas and vision for South Florida.
Let’s Connect…
At Sotheby’s, Your Vision is Our Inspiration.
You have ONE life to live. You should expect the most from it. At ONE Sotheby’s International Realty, we are inspired by giving extraordinary lives a home to thrive. Many know Sotheby’s International for its brand heritage, prestige, propensity for perfection, and, quite simply, immense global reach. As curator of luxury real estate, it’s my pleasure to connect you with the leading firm, ONE Sotheby’s International Realty.