Bal Harbour Luxury Oceanfront Condo Market Index | April 2017 | Edition 4 Welcome to Edition #4 of the Bal Harbour Condo Index. The shores of Bal Harbour have long been one of the world’s more desired and most prestigious residential ‘destination’ locations. Those fortunate enough to call Bal Harbour home will find themselves immersed in the […]
Tag Archives: luxury oceanfront condo
Sunny Isles Beach Luxury Oceanfront Condo Market Index | April 2017
Sunny Isles Beach Luxury Oceanfront Condo Market Index | April 2017 | Edition #18 Here are the latest statistics & trends comparing luxury real estate from the August 2016 Index to the April 2017 Sunny Isles Beach Condo Market Index. Included herein are the premier oceanfront condo towers such as Regalia, Chateau Beach, Acqualina, Mansions at Acqualina, Porsche […]
Bal Harbour Luxury Oceanfront Condo Market Index | October 2016 | Edition 3
Bal Harbour Luxury Oceanfront Condo Market Index | October 2016 | Edition 3 Welcome to Edition #3 of the Bal Harbour Condo Index. The shores of Bal Harbour have long been one of the world’s more desired and most prestigious residential ‘destination’ locations. Those fortunate enough to call Bal Harbour home will find themselves immersed in the […]
Sunny Isles Beach Luxury Oceanfront Condo Market Index | August 2016
Sunny Isles Beach Luxury Oceanfront Condo Market Index | August 2016 | Edition #17 Here are the latest statistics & trends comparing luxury real estate from the February 2016 Index to the August 2016 Sunny Isles Beach Condo Market Index. Included herein are the premier oceanfront condo towers such as Regalia, Chateau Beach, Acqualina, JADE Ocean, JADE Beach, Turnberry Ocean Colony, Trump […]
Sunny Isles Beach Luxury Oceanfront Condo Market Index | February 2016
Where is the Sunny Isles Beach Luxury Oceanfront Condo Market Index for February 2015? It’s time for a new update on our neighborhood! Sunny Isles Beach Luxury Oceanfront Condo Market Index | February 2016 | Edition #16 Here are the latest statistics & trends comparing luxury real estate from the July 2015 Index to the February 2016 Sunny […]
Sunny Isles Beach Oceanfront Condo Market Index 4Q 2012
Welcome to the Sunny Isles Beach Oceanfront Condo Market Index for the 4Q of 2012. We’ll be reviewing the latest trends and comparing the luxury oceanfront market from the 1Q 2012 Condo Index to today’s updated 4Q 2012 Sunny Isles Condo Index, including premier oceanfront condo towers such as Turnberry Ocean Colony, Acqualina, JADE Ocean, JADE Beach, Trump […]
Sunny Isles Beach Luxury Oceanfront Condo Market Index 1Q 2012
Edition #8 of the January 2012 Sunny Isles Condo Index Sunny Isles Beach Luxury Oceanfront Condo Market Index 1Q 2012. We’ll be reviewing the latest trends and comparing the luxury oceanfront market from the 1Q 2011 Condo Index to today’s updated 1Q 2012 Sunny Isles Condo Index, including premier oceanfront towers such as Turnberry Ocean […]
“The Vegas of Florida” Returns as Sunny Isles Beach Becomes America’s Hot Spot
“The Vegas of Florida” Returns as Sunny Isles Beach Becomes America’s Hot Spot. Sunny Isles Beach is a two-mile stretch of white sandy beaches just 10 minutes north of Miami Beach and 5 minutes from Bal Harbour. In the 1950s, Frank Sinatra and his cronies played here. They occasionally ducked out to bet on jai […]
You must be logged in to post a comment.