Buying real estate in Miami can be a great investment, but there are a few things potential buyers should keep in mind. First, it’s important to have a good understanding of the local market and the different neighborhoods within the city. This will help you find the right property in the right location at the […]
Tag Archives: Sunny Isles Beach Condos
Sunny Isles Beach Oceanfront Condo Trends 2022
Sunny Isles Beach oceanfront condo sales and trends have been looked upon, with an aggressive 27% appreciation these last two years. With the development boom from 2015-2020 and many new condo towers to choose from, residential condos in Sunny Isles Beach, Florida, continue to have a great selection, and now again in September 2022, with […]
Miami’s Luxury Condominium Branding 2022
In a sea of competition from Miami developers, Miami’s luxury condominium branding nowhere else on earth is more commonplace than here in sunny South Florida. With the flurry of new condo developments each decade, savvy developers now use world-recognized luxury brands (and starchitects) to have the winning edge. Miami is known internationally as the place to trade condos as […]
Miami Beach & Fort Lauderdale Residential Inventory Report | April 2019
Miami Beach & Fort Lauderdale Residential Inventory Report | April 2019 Miami Beach Residential Highlights: Miami Beach Condos YTD, 463 Miami Beach Condos have been Sold. The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬆ $541 psf. .93% (7%) is the average discount for a Miami Condo at ⬇ 134 days on the market. This year’s highest-grossing condo sale […]
Miami Beach & Fort Lauderdale Residential Inventory Report | February 2019
Miami Beach & Fort Lauderdale Residential Inventory Report | February 2019 Miami Beach Residential Highlights: Miami Beach Condos YTD, 120 Miami Beach Condos have Sold. The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬇ $404 psf. .94% (6%) is the average discount for a Miami Condo at ⬇ 134 days on market. The highest grossing condo sale this year (Miami-Dade County) $21M or $2,643 psf for […]
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for July 2018
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for July 2018 Miami Beach Residential Highlights: Miami Beach Condos YTD, 986 Miami Beach Condos have Sold. The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬇ $555 psf. .93% (7%) is the average discount for a Miami Condo at ⬇ 135 days on market. The highest grossing condo sale this year […]
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for May 2018
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for May 2018 Miami Beach Residential Highlights: Miami Beach Condos The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬇ $556 psf. .93% (7%) is the average discount for a Miami Condo at ⬇ 132 days on market. The highest grossing condo sale this year (Miami-Dade County) $26M or $3,820 psf for a South Beach Penthouse at 321 Ocean. […]
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for April 2018
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for April 2018 Miami Beach Residential Highlights: Miami Beach Condos The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬇ $562 psf. .94% (6%) is the average discount for a Miami Condo at ⬇ 136 days on market. The highest grossing condo sale this year (Miami-Dade County) $18.5M or $2,470 per square foot for a Surfside […]
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for March 2018
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for March 2018 Miami Beach Residential Highlights: Miami Beach Condos The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬆ $570 psf. .92% (8%) is the average discount for a Miami Condo at ⬆ 138 days on market. The highest grossing condo sale this […]
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for February 2018
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for February 2018 Miami Beach Residential Highlights: The Average Sale Price per square foot for a Condo in Miami Beach is $539 psf. .92% (8%) is the average discount for a Miami Condo at 129 days on market. The highest grossing condo sale this year […]
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for December 2017
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for December 2017 Miami Beach Residential Highlights: The Average Sale Price per square foot for a home in Miami Beach this year is $634 psf. .90% is the average ask/sell discount for a Miami Single Family Home at 185 days on market. The highest […]
Sunny Isles Beach Luxury Condos $1M+ | A 5-Year Residential Market Snapshot
Sunny Isles Beach Luxury Condos $1M+ | A 5-Year Residential Market Snapshot With the vast amount of inventory available today along the coastline of Sunny Isles Beach, we have clearly transitioned to a strong buyer’s market since the analysis and predictions from two years ago (2015 research here). Supply is high, while demand is low. Over […]
Miami and Fort Lauderdale Real Estate | Residential Inventory Report for November 2017
Miami and Fort Lauderdale Real Estate | Residential Inventory Report for November 2017 Miami Residential Highlights: The average Sale Price per square foot for a home in Miami this year is $219 psf. The highest grossing SFH sale this year: $43.7M or $2,095 a square foot for a home in Coral Gables. .96% is the […]
Miami and Fort Lauderdale Real Estate | Residential Inventory Report for September 2017
Miami Residential Highlights: The average Sale Price per square foot for a home in Miami this year is $293 psf. The highest grossing SFH sale this year: $43.7M or $2,095 a square foot for a home in Coral Gables. .96% is the average ask/sell discount for a Single Family Home. The average Sale Price per […]
Miami and Fort Lauderdale Real Estate | Residential Inventory Report for July 2017
Miami & Fort Lauderdale Real Estate | Residential Inventory Report for July 2017 In today’s market, buyers continue to have the upper-hand while sellers are forced to compete. Here are the monthly stats on a location by location study. South Florida Condos for Sale | Motivated Sellers In the last 30 days, the Top 10 CONDOS Sold in Southeast Florida totaled $47.8M (JUN $42M) with a […]
You must be logged in to post a comment.