Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for April 2018 [youtube https://www.youtube.com/watch?v=aBHvsdRD9zk?rel=0&showinfo=0] Miami Beach Residential Highlights: Miami Beach Condos The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬇ $562 psf. .94% (6%) is the average discount for a Miami Condo at ⬇ 136 days on market. The highest grossing condo sale this year (Miami-Dade County) $18.5M or $2,470 per square foot […]
Tag Archives: Miami Beach Homes
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for March 2018
Miami Beach & Fort Lauderdale Real Estate | Residential Inventory Report for March 2018 Miami Beach Residential Highlights: Miami Beach Condos The YTD Average Sale Price per square foot for a Condo in Miami Beach is ⬆ $570 psf. .92% (8%) is the average discount for a Miami Condo at ⬆ 138 days on market. The highest grossing condo sale this […]
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for February 2018
Miami Beach and Fort Lauderdale Real Estate | Residential Inventory Report for February 2018 Miami Beach Residential Highlights: The Average Sale Price per square foot for a Condo in Miami Beach is $539 psf. .92% (8%) is the average discount for a Miami Condo at 129 days on market. The highest grossing condo sale this year […]
Miami Beach and Fort Lauderdale Real Estate | December 2017
Miami Beach and Fort Lauderdale Real Estate‘s Residential Inventory Report for December 2017. In today’s Miami Beach and Fort Lauderdale Real Estate market, buyers continue to have the upper hand while sellers are forced to compete. Miami Beach Real Estate Highlights: The Average Sale Price per square foot for a home in Miami Beach this […]
Miami and Fort Lauderdale Real Estate | Residential Inventory Report for September 2017
Miami Residential Highlights: The average Sale Price per square foot for a home in Miami this year is $293 psf. The highest grossing SFH sale this year: $43.7M or $2,095 a square foot for a home in Coral Gables. .96% is the average ask/sell discount for a Single Family Home. The average Sale Price per […]
Miami and Fort Lauderdale Real Estate | Residential Inventory Report for July 2017
Miami & Fort Lauderdale Real Estate | Residential Inventory Report for July 2017 In today’s market, buyers continue to have the upper-hand while sellers are forced to compete. Here are the monthly stats on a location by location study. South Florida Condos for Sale | Motivated Sellers In the last 30 days, the Top 10 CONDOS Sold in Southeast Florida totaled $47.8M (JUN $42M) with a […]
Miami and Fort Lauderdale Real Estate Inventory Report | June 2017
Miami and Fort Lauderdale Real Estate Inventory Report | June 2017 In today’s market, buyers have the clear upper-hand while sellers are forced to compete. Here are the prior month stats on a location by location study. South Florida Condos for Sale | Motivated Sellers In the last 30 days, the Top 10 CONDOS Sold totaled […]
Miami and Fort Lauderdale Real Estate Inventory Report | April 2017
Miami and Fort Lauderdale Real Estate Inventory Report | April 2017 In today’s market, buyers have the clear upper-hand while sellers are forced to compete. Here we are for the prior month stats on a location by location study. ‘Total’ CONDOS for Sale | Median List Price Per Square Foot | Median Asking Price In the […]
Miami and Fort Lauderdale Real Estate Inventory Report | January 2017
Miami and Fort Lauderdale Real Estate Inventory Report | January 2017 In today’s market, buyers have the clear upper-hand while sellers are forced to compete. Here we are for the month on a location by location study. ‘Total’ CONDOS for Sale | Median List Price Per Square Foot | Median Asking Price In the last 30 days, […]
Miami and Fort Lauderdale Real Estate Inventory Report | December 2016
Miami and Fort Lauderdale Real Estate Inventory Report | December 2016 In today’s market, buyers have the clear upper-hand while sellers are forced to compete. In the last 30 days, the Top 10 CONDOS Sold totaled $47.041M (last month $41.6M) with a median selling price per square foot of $1,101 (last month $1,489). It took an average of 128 days to […]










