The Low Down on Miami’s Record High Condo Sales by Area

The Low Down on Miami’s Record High Condo Sales by Area

In a review of the top sales per area, we find these historic sales setting area records and yet far below other major metro locations. What will 2016 hold for record sales of Miami’s luxury real estate?

Miami Beach Condos

  1. Continuum #3602-3604 $27.5M ($3,342 psf) in 2014
  2. Setai Penthouse V-B $27M ($3,799 psf) in 2013
  3. Setai Penthouse A $21.5M ($3,463 psf) in 2011
  4. ICON SoBe Penthouse #2 $20.963M ($2,623 psf) in 2012
  5. Edition Residence PH#1 $17.5M ($3,807 psf) in 2014
  6. Edition Residence PH#2 $16.5M ($3,145 psf) in 2014
  7. Continuum Penthouse#1 $16.2M ($2,547 psf) in 2012
  8. Setai #3307 $16.150M ($2,416 psf) in 2015
  9. Ocean House Penthouse #702 $15M ($3,592 psf) in 2013
  10. ICON SoBe Penthouse #1 $15M ($1,525 psf) in 2013

Sunny Isles Beach Condos

  1. Acqualina Penthouse #4501 $11.6M ($1,824 psf) in 2013
  2. Regalia #23 $10.7M ($1,940 psf) in 2014
  3. Regalia #7 $8.150M ($1,085 psf) in 2015
  4. Jade Beach Penthouse #4905 $7.550M ($907 psf) in 2015
  5. Jade Beach Penthouse #4904 $7.450M ($1,478 psf) in 2013
  6. Jade Ocean #4601 $7.070M ($920 psf) in 2014
  7. Jade Ocean #4604 $6.550M ($779 psf) in 2014
  8. Trump Royale Tower Suite 6 $5.9M ($919 psf) in 2015
  9. Trump Palace #5509 $5.325M ($1,260 psf) in 2013
  10. Acqualina Penthouse #4506 $4.999M ($1,286 psf) in 2009

Bal Harbour Condos

  1. St. Regis #2501 $22,750M ($1,610 psf) in 2014
  2. St. Regis #2702/03 $10.8M ($1,577 psf) in 2013
  3. ONE Bal Harbour aka Ritz Carlton $8.7M ($1,653 psf) in 2010
  4. St. Regis Bal Harbour #1201S $8.6M ($2,214 psf) in 2015
  5. St. Regis #2301N $8.360M ($2,152 psf) in 2014
  6. One Bal Harbour aka Ritz Carlton #2408 $8.094M ($1,534 psf) in 2015
  7. St. Regis #1901S $7.8M ($2,008 psf) in 2015
  8. St. Regis #2404N $7.5M ($2,498 psf) in 2014
  9. St. Regis #2402N $7.350M ($2,147 psf) in 2013
  10. St. Regis #1603S $6.850M ($2,001 psf) in 2015

Surfside Condos

  1. Ocean Seven #6 $5.1M ($1,271 psf) in 2014
  2. Majestic Tower #1606 $3.3M ($1,158 psf) in 2011
  3. Solimar #SPH-B $2.770M ($1,007 psf) in 2014
  4. Azure #PH1106 $2.6M ($1,048 psf) in 2015
  5. Azure #906 ($847 psf) in 2014
  6. Solimar #N4-A $2.054M ($736 psf) in 2014
  7. Solimar #S3-B $2.020M ($735 psf) in 2007
  8. Solimar #N5-B $1.887M ($686 psf) in 2006
  9. Solimar #S9-B $1.850M ($673 psf) in 2010
  10. Solimar #N3-A $1.780M ($638 psf) in 2011

North Bay Village Condos

  1. Eloquence on the Bay #2001 $1.9M ($469 psf) in 2014
  2. Cielo on the Bay #1003 $1.660M ($405 psf) in 2015
  3. Eloquence on the Bay #2002 $1.150M ($323 psf) in 2013
  4. Eloquence on the Bay #2001 $1 M ($351 psf) in 2012
  5. Cielo on the Bay Penthouse #1 $960K ($503 psf) in 2014
  6. Blue Bay Tower #1403 $950K ($536 psf) in 2007
  7. Cielo on the Bay #1404 $920K ($500 psf) in 2014
  8. Cielo on the Bay #1104 $920K ($500 psf) in 2014
  9. Cielo on the Bay #1004 $910K ($495 psf) in 2013
  10. Cielo on the Bay #1001 $905K ($474 psf) in 2014

Aventura Condos

  1. Bella Mare Penthouse #4 $4.650M ($729 psf) in 2013
  2. Bellini Penthouse #2 $4.650M ($939 psf) in 2015
  3. Porto Vita North #2801 $4.4M ($856 psf) in 2015
  4. Bellini Penthouse #1 $4.360M ($880 psf) in 2015
  5. Bellini Penthouse #3 $4.190M ($846 psf) in 2015
  6. Porto Vita #2801 $4.172M ($811 psf) in 2013
  7. Bella Mare Penthouse #8 $4.150M ($700 psf) in 2015
  8. Bellini Penthouse #4 $4M ($807 psf) in 2015
  9. Bella Mare Penthouse #8 $3.7M ($624 psf) in 2013
  10. Porto Vita #2301 $3.575M ($695 psf) in 2007

Downtown Miami Condos

  1. Marquis U-Penthouse $4.2M in 2010
  2. Epic #5303 $3.425 ($1,059 psf) in 2013
  3. 900 Biscayne Penthouse #6307 $3.159M ($830 psf) in 2015
  4. Ten Museum Park #4402 $3.1M ($727 psf) in 2015
  5. Epic #5207 $3M ($923 psf) in 2011
  6. Epic #5403 $2.9M ($697 psf) in 2011
  7. 900 Biscayne #5506 $2.9M ($741 psf) in 2013
  8. Epic #5302 $2.850M ($840 psf) in 2014
  9. Marquis Penthouse #6101 $2.675M ($717 psf) in 2013
  10. Marquis #5506 $2.650M ($697 psf) in 2013

Brickell Miami Condos

  1. Bristol Tower #4000 $13.950M ($1536 psf) in 2007
  2. Santa Maria #4901 $11M ($1,100 psf) in 2010
  3. Asia#3401 $6.633M ($1,431 psf) in 2013
  4. Santa Maria Penthouse #4701 $6.5M ($1,032 psf) in 2014
  5. Santa Maria #4602 $5.325M ($845 psf) in 2007
  6. Four Seasons #PH70F $5.2M ($1358 psf) in 2013
  7. Santa Maria #TH2702 $5M ($873 psf) in 2015
  8. Santa Maria #TH3902 $5M ($872 psf) in 2011
  9. Santa Maria #4502 $4.850M ($770 psf) in 2011
  10. Santa Maria #PH4601 $4.6M ($730 psf) in 2010

Coral Gables Condos

  1. The Gables Club #TS-A $9M ($883 psf) in 2010
  2. The Gables Club #15AC $4.950M ($660 psf) in 2012
  3. The Gables Club #15K $4.760M ($910 psf ) in 2006
  4. The Gables Club #12AC $4.750M ($633 psf) in 2013
  5. The Gables Club Penthouse #1A $3.738M ($825 psf) in 2014
  6. The Gables Club Penthouse #A $3.6M ($940 psf) in 2014
  7. The Gables Club #12A $3.6M ($795 psf) in 2008
  8. The Gables Club #16A $3.6M ($800 psf) in 2008
  9. The Gables Club Penthouse #2A $3.550M ($784 psf) in 2013
  10. The Gables Club #12A $3.350M ($740 psf) in 2014

Coconut Grove Condos

  1. Grovernor House #3202 $7M ($839 psf) in 2013
  2. Grovernor House #2802 $4.650M ($1,064 psf) in 2014
  3. Residences at Viscaya #302-V3 $3.650M ($824 psf) in 2014
  4. Residences at Viscaya #PG204 $3.5M ($756 psf) in 2013
  5. Residences at Viscaya #303-V1 $3.3M ($741 psf) in 2014
  6. Cloisters on the Bay #622 $3.075M ($620 psf) in 2007
  7. Residences at Viscaya #TH504 $2.9M ($725 psf) in 2014
  8. Grovernor House #2002 $2.875M ($714 psf) in 2012
  9. Ritz Carlton #2101 $2.6M ($909 psf) in 2015
  10. Grovernor House #2101 $2.5M ($621 psf) in 2006

Key Biscayne Condos

  1. Ocean Club Tower One Penthouse #1 $8.550M ($1,276 psf) in 2008
  2. Oceana #1101N $8.5M ($2,083 psf) in 2014
  3. Ocean Club Penthouse #8 $8.4M ($1,527 psf) in 2011
  4. Ocean Tower Two #1408 $6.950M ($1,335 psf) in 2008
  5. Oceana #1102S $6.5M ($1,805 psf) in 2015
  6. Ocean Tower Two #808 $6.5M ($1,248 psf) in 2015
  7. Ocean Club Tower Two Penthouse #1 $6.250M ($1,356 psf) in 2006
  8. Ocean Club Tower One #1101 $5.9M ($1,092 psf) in 2012
  9. Ocean Club Tower One #201 $5.850M ($846 psf) in 2012
  10. Ocean Club Tower Two #UPH4 $5.752M ($1,126 psf) in 2014

(Figures are derived from the South Florida Regional Multiple Listing Service September 2015)

Trump Palace South Views

The Miami Beach Real Estate Blog is a comprehensive resource for Sunny Isles & Miami Beach real estate information. Whether you’re looking for the latest in off-market properties, condo resales, luxury homes in Miami, or market trends, I have it all here for your convenience. Review new listings, property information & buying options on new Miami construction, premier gated communitieswaterfront homes, Miami loftsluxury townhomes, Miami Penthouses plus much more. Contact me for the very best properties of Bal HarbourMiami BeachSunny Isles BeachAventuraSurfsideNorth Bay Village and South Beach. I also cover premier areas of Key BiscayneCoconut GroveCoral Gables and Bay Harbour Islands. If you are interested or know someone interested in buying or selling a property in Miami, it’s essential to work with someone who knows the neighborhood. Contact me here or at my office #786.27.DREAM or toll-free at 888.38.DREAM.

RECEIVE MY BLOG UPDATES DIRECTLY TO YOUR INBOX, SUBSCRIBE HERE!

List Your Property to Sell:

ONE Sotheby’s International Realty & Ashton Coleman | Global Marketing. Local Prestige.

Miami Luxury Condos & Waterfront Homes for Sale:

Preview My Other Real Estate Websites & Blogs

Who You Are:

You are a client – not a customer:

  • Clients are under the protection of another
  • Customers purchase a commodity or service

Knowledge is protection. As a client, you can expect fully accurate information that you will understand, implement, and use to build your net worth.